Mandatory Public Disclosure
| Sr. No. | PARTICULARS | : | DETAILS |
| A | Name of School | : | Smart Study International School |
| AFFILIATION NO.(IF APPLICABLE) | : | 1730907 | |
| SCHOOL CODE (IF APPLICABLE) | : | 11271 | |
| COMPLETE ADDRESS WITH PIN CODE | : | Kalla Khedi Khara, NH8, Gunjol, Nathdwara | |
| PRINCIPAL NAME & QUALIFICATION: | : | Mr. Rajeev K. Saxena | |
| SCHOOL EMAIL ID | : | smartstudyintschool@gmail.com | |
| CONTACT DETAILS (LANDLINE/MOBILE) | : | 7300051341 / 42 | |
| B | Documents and Information | : | |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | : | Yes | |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | : | Yes | |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | : | Yes | |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | : | Yes | |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | : | Yes | |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | : | Yes | |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | : | Yes | |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | : | Yes | |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | : | Yes | |
| C | RESULT AND ACADEMICS: | : | |
| FEE STRUCTURE OF THE SCHOOL | : | Yes | |
| ANNUAL ACADEMIC CALANDER. | : | Yes | |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | : | Yes | |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | : | N/A | |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | : | Yes | |
| RESULT CLASS: X (2023-24) | : | Registered: 40, Passed: 40, Pass Percentage: 100% | |
| RESULT CLASS: XII (2023-24) | : | Registered: 43, Passed: 42, Pass Percentage : 97.67% | |
| D | STAFF (Total-Teaching) | : | |
| PRINCIPAL | : | 1 | |
| TOTAL NO. OF TEACHERS | : | 43 | |
| PGT | : | 15 | |
| TGT | : | 14 | |
| PRT | : | 14 | |
| TEACHERS SECTION RATIO | : | 1:15 | |
| DETAILS OF SPECIAL EDUCATOR | : | Dr. Sonika Singhvi | |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | : | Dr. Sonika Singhvi | |
| E | SCHOOL INFRASTRUCTURE: | : | |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | : | 9731.18 | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | : | 25 & 32 x 22 | |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | : | 8 & 32 x 22 | |
| INTERNET FACILITY (Y/N) | : | Yes | |
| NO. OF GIRLS TOILETS | : | 10 | |
| NO. OF BOYS TOILETS | : | 22 | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | : | Click Here |






