Mandatory Public Disclosure
sno | PARTICULARS | : | DETAILS |
A | Name of School | : | Smart Study International School |
AFFILIATION NO.(IF APPLICABLE) | : | 1730907 | |
SCHOOL CODE (IF APPLICABLE) | : | 11271 | |
COMPLETE ADDRESS WITH PIN CODE | : | Kalla Khedi Khara, NH8, Gunjol, Nathdwara | |
PRINCIPAL NAME & QUALIFICATION: | : | Ms. Manisha Lashkari | |
SCHOOL EMAIL ID | : | smartstudyintschool@gmail.com | |
CONTACT DETAILS (LANDLINE/MOBILE) | : | 7300051341 | |
B | Documents and Information | : | |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | : | ||
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | : | ||
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | : | ||
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | : | ||
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | : | ||
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | : | ||
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | : | ||
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | : | ||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | : | ||
C | RESULT AND ACADEMICS: | : | |
FEE STRUCTURE OF THE SCHOOL | : | ||
ANNUAL ACADEMIC CALANDER. | : | ||
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | : | ||
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | : | ||
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | : | ||
RESULT CLASS: X | : | Registered: 10, Passed: 10, Pass %: 100% | |
RESULT CLASS: XII | : | NA | |
D | STAFF (TEACHING) | : | |
PRINCIPAL | : | 1 | |
TOTAL NO. OF TEACHERS | : | 28 | |
PGT | : | 711 | |
TGT | : | 710 | |
PRT | : | 7 | |
TEACHERS SECTION RATIO | : | 2:1 | |
DETAILS OF SPECIAL EDUCATOR | : | ||
DETAILS OF COUNSELLOR AND WELNESS TEACHER | : | Dr. Pramila Jain | |
E | SCHOOL INFRASTRUCTURE: | : | |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | : | 9731.18 | |
NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | : | 25 & 32 x 22 | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | : | 8 & 32 x 22 | |
INTERNET FACILITY (Y/N) | : | Yes | |
NO. OF GIRLS TOILETS | : | 10 | |
NO. OF BOYS TOILETS | : | 22 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | : |
f